Usage Statistics for rcdaschools.org

Summary Period: December 2009
Generated 01-Jan-2010 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 193234
Total Files 117611
Total Pages 64537
Total Visits 9881
Total KBytes 7681866
Total Unique Sites 5593
Total Unique URLs 6586
Total Unique Referrers 1132
Total Unique User Agents 912
. Avg Max
Hits per Hour 259 1306
Hits per Day 6233 9042
Files per Day 3793 7190
Pages per Day 2081 6408
Visits per Day 318 518
KBytes per Day 247802 445581
Hits by Response Code
Code 200 - OK 117611
Code 206 - Partial Content 1126
Code 301 - Moved Permanently 1315
Code 304 - Not Modified 17919
Code 400 - Bad Request 2
Code 404 - Not Found 54770
Code 405 - Method Not Allowed 429
Code 500 - Internal Server Error 56
Code 501 - Not Implemented 6

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 9020 4.67% 4819 4.10% 1619 2.51% 396 4.01% 495 8.85% 445581 5.80%
2 8346 4.32% 4582 3.90% 1381 2.14% 427 4.32% 467 8.35% 419784 5.46%
3 7328 3.79% 4006 3.41% 1130 1.75% 446 4.51% 474 8.47% 387535 5.04%
4 4928 2.55% 2256 1.92% 869 1.35% 306 3.10% 306 5.47% 239795 3.12%
5 2980 1.54% 1950 1.66% 714 1.11% 265 2.68% 280 5.01% 179635 2.34%
6 3650 1.89% 2338 1.99% 784 1.21% 325 3.29% 356 6.37% 212281 2.76%
7 8036 4.16% 4024 3.42% 1243 1.93% 435 4.40% 424 7.58% 369709 4.81%
8 6883 3.56% 4275 3.63% 1625 2.52% 436 4.41% 404 7.22% 379852 4.94%
9 9042 4.68% 3981 3.38% 1865 2.89% 518 5.24% 439 7.85% 348403 4.54%
10 6124 3.17% 3371 2.87% 1036 1.61% 384 3.89% 409 7.31% 343823 4.48%
11 6122 3.17% 3123 2.66% 846 1.31% 307 3.11% 334 5.97% 298379 3.88%
12 3354 1.74% 1910 1.62% 700 1.08% 216 2.19% 236 4.22% 174073 2.27%
13 3956 2.05% 2371 2.02% 765 1.19% 259 2.62% 380 6.79% 205304 2.67%
14 6625 3.43% 3540 3.01% 1265 1.96% 360 3.64% 384 6.87% 315297 4.10%
15 6753 3.49% 2982 2.54% 970 1.50% 317 3.21% 343 6.13% 296529 3.86%
16 7272 3.76% 3245 2.76% 1259 1.95% 340 3.44% 358 6.40% 286901 3.73%
17 6138 3.18% 2041 1.74% 795 1.23% 316 3.20% 328 5.86% 225781 2.94%
18 7458 3.86% 3363 2.86% 1403 2.17% 322 3.26% 339 6.06% 304290 3.96%
19 2426 1.26% 1533 1.30% 876 1.36% 225 2.28% 228 4.08% 111029 1.45%
20 3997 2.07% 2683 2.28% 1150 1.78% 257 2.60% 296 5.29% 203484 2.65%
21 4963 2.57% 2407 2.05% 883 1.37% 316 3.20% 323 5.78% 262318 3.41%
22 7297 3.78% 3212 2.73% 1371 2.12% 402 4.07% 343 6.13% 264870 3.45%
23 6814 3.53% 4431 3.77% 2472 3.83% 344 3.48% 409 7.31% 271386 3.53%
24 7872 4.07% 6578 5.59% 5796 8.98% 255 2.58% 279 4.99% 140346 1.83%
25 7905 4.09% 7190 6.11% 6408 9.93% 228 2.31% 244 4.36% 119459 1.56%
26 6231 3.22% 5212 4.43% 4949 7.67% 214 2.17% 202 3.61% 70791 0.92%
27 4124 2.13% 3006 2.56% 2025 3.14% 254 2.57% 260 4.65% 148068 1.93%
28 5804 3.00% 4635 3.94% 3874 6.00% 261 2.64% 285 5.10% 131464 1.71%
29 8003 4.14% 6884 5.85% 4986 7.73% 256 2.59% 254 4.54% 238719 3.11%
30 6228 3.22% 5000 4.25% 3795 5.88% 279 2.82% 294 5.26% 152106 1.98%
31 7555 3.91% 6663 5.67% 5683 8.81% 260 2.63% 216 3.86% 134874 1.76%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4259 2.20% 97 3030 2.58% 69 2163 3.35% 6222 192879 2.51%
1 111 3444 1.78% 83 2594 2.21% 70 2170 3.36% 3506 108696 1.41%
2 118 3669 1.90% 91 2845 2.42% 85 2657 4.12% 3030 93933 1.22%
3 135 4201 2.17% 113 3528 3.00% 102 3183 4.93% 3558 110302 1.44%
4 150 4657 2.41% 124 3859 3.28% 103 3212 4.98% 4205 130367 1.70%
5 146 4540 2.35% 121 3751 3.19% 104 3244 5.03% 4256 131936 1.72%
6 172 5332 2.76% 132 4104 3.49% 92 2857 4.43% 7302 226351 2.95%
7 270 8383 4.34% 159 4929 4.19% 102 3171 4.91% 8801 272819 3.55%
8 314 9734 5.04% 153 4753 4.04% 85 2665 4.13% 10323 320015 4.17%
9 404 12539 6.49% 187 5816 4.95% 102 3182 4.93% 12931 400856 5.22%
10 402 12475 6.46% 208 6465 5.50% 92 2874 4.45% 15788 489417 6.37%
11 377 11694 6.05% 179 5570 4.74% 75 2342 3.63% 14858 460605 6.00%
12 390 12092 6.26% 213 6611 5.62% 91 2822 4.37% 16294 505122 6.58%
13 443 13740 7.11% 247 7680 6.53% 88 2733 4.23% 20539 636719 8.29%
14 371 11513 5.96% 183 5691 4.84% 73 2265 3.51% 13498 418447 5.45%
15 341 10573 5.47% 211 6560 5.58% 94 2928 4.54% 14796 458682 5.97%
16 308 9567 4.95% 177 5507 4.68% 80 2490 3.86% 12193 377975 4.92%
17 260 8064 4.17% 158 4898 4.16% 96 3005 4.66% 9286 287869 3.75%
18 273 8492 4.39% 176 5475 4.66% 85 2641 4.09% 12591 390321 5.08%
19 294 9132 4.73% 203 6316 5.37% 88 2729 4.23% 15283 473759 6.17%
20 261 8112 4.20% 179 5567 4.73% 78 2438 3.78% 12262 380111 4.95%
21 232 7219 3.74% 158 4900 4.17% 80 2501 3.88% 11126 344904 4.49%
22 196 6102 3.16% 144 4469 3.80% 81 2516 3.90% 9520 295124 3.84%
23 119 3701 1.92% 86 2693 2.29% 56 1749 2.71% 5634 174654 2.27%

Top 30 of 6586 Total URLs
# Hits KBytes URL
1 38673 20.01% 16284 0.21% /
2 1269 0.66% 18304 0.24% /christthekingschool/import/pic1.jpg
3 1226 0.63% 28218 0.37% /christthekingschool/import/pic2.jpg
4 1199 0.62% 6197 0.08% /stambrose/
5 1162 0.60% 31 0.00% /stambrose/SpryAssets/SpryMenuBarDownHover.gif
6 1064 0.55% 11926 0.16% /stambrose/SpryAssets/SpryMenuBar.js
7 1041 0.54% 906152 11.80% /stambrose/animations/St Ambrose flash.swf
8 1024 0.53% 3207 0.04% /stambrose/SpryAssets/SpryMenuBarHorizontal.css
9 995 0.51% 26823 0.35% /holiday.htm
10 990 0.51% 224 0.00% /stjohn/heading_files/image002.png
11 975 0.50% 26197 0.34% /stambrose/images/rightpillar1.jpg
12 972 0.50% 26459 0.34% /stambrose/images/leftpillar1.jpg
13 887 0.46% 13088 0.17% /webalizer/usage_200911.html
14 855 0.44% 77228 1.01% /stambrose/images/banner.jpg
15 854 0.44% 47813 0.62% /stambrose/images/footer.jpg
16 848 0.44% 5058 0.07% /stambrose/images/navbar.jpg
17 845 0.44% 23995 0.31% /stambrose/images/leftpillar.jpg
18 839 0.43% 30 0.00% /stambrose/SpryAssets/SpryMenuBarRightHover.gif
19 831 0.43% 29 0.00% /stambrose/SpryAssets/SpryMenuBarRight.gif
20 821 0.42% 29 0.00% /stambrose/SpryAssets/SpryMenuBarDown.gif
21 714 0.37% 3523 0.05% /stbrigid/
22 700 0.36% 214 0.00% /christthekingschool/import/other.txt
23 692 0.36% 1011 0.01% /christthekingschool/
24 642 0.33% 6408 0.08% /webalizer/
25 550 0.28% 75 0.00% /icons/blank.gif
26 546 0.28% 109 0.00% /icons/back.gif
27 539 0.28% 113 0.00% /icons/text.gif
28 527 0.27% 113202 1.47% /stbrigid/5-8/animals_hanging_around_zoo_sign_hg_clr.gif
29 492 0.25% 305 0.00% /stjohn/sjewebstyle.css
30 490 0.25% 909504 11.84% /christthekingschool/import/bgmusic.mp3

Top 10 of 6586 Total URLs By KBytes
# Hits KBytes URL
1 490 0.25% 909504 11.84% /christthekingschool/import/bgmusic.mp3
2 1041 0.54% 906152 11.80% /stambrose/animations/St Ambrose flash.swf
3 303 0.16% 150455 1.96% /stjude/St. Jude flowers and door.emf
4 527 0.27% 113202 1.47% /stbrigid/5-8/animals_hanging_around_zoo_sign_hg_clr.gif
5 115 0.06% 113067 1.47% /stbrigid/5-8/Bus.jpg
6 362 0.19% 98137 1.28% /stbrigid/0-4/
7 37 0.02% 87846 1.14% /stbrigid/registration/Pre-Kindergarten Goals.jpg
8 18 0.01% 87299 1.14% /christthekingschool/arts/artalbum.swf
9 855 0.44% 77228 1.01% /stambrose/images/banner.jpg
10 172 0.09% 73725 0.96% /stbrigid/5-8/polar_bear_text_hg_clr.gif

Top 10 of 520 Total Entry Pages
# Hits Visits URL
1 38673 20.01% 1352 17.53% /
2 995 0.51% 785 10.18% /holiday.htm
3 1199 0.62% 775 10.05% /stambrose/
4 714 0.37% 477 6.18% /stbrigid/
5 692 0.36% 455 5.90% /christthekingschool/
6 438 0.23% 288 3.73% /stjohn/
7 395 0.20% 284 3.68% /stbrigid/5-8/activities58.html
8 377 0.20% 220 2.85% /stjude/
9 292 0.15% 200 2.59% /cchs/
10 133 0.07% 89 1.15% /blessedsacrament/

Top 10 of 542 Total Exit Pages
# Hits Visits URL
1 38673 20.01% 1299 15.83% /
2 995 0.51% 781 9.52% /holiday.htm
3 1199 0.62% 581 7.08% /stambrose/
4 692 0.36% 393 4.79% /christthekingschool/
5 714 0.37% 379 4.62% /stbrigid/
6 395 0.20% 300 3.66% /stbrigid/5-8/activities58.html
7 292 0.15% 205 2.50% /cchs/
8 362 0.19% 197 2.40% /stbrigid/0-4/
9 438 0.23% 183 2.23% /stjohn/
10 200 0.10% 113 1.38% /holyspirit/

Top 30 of 5593 Total Sites
# Hits Files KBytes Visits Hostname
1 32489 16.81% 32489 27.62% 0 0.00% 8 0.08% 208.38.186.235
2 5945 3.08% 5024 4.27% 368870 4.80% 166 1.68% 67.195.115.57
3 3597 1.86% 422 0.36% 44746 0.58% 104 1.05% 74.76.163.91
4 2071 1.07% 494 0.42% 25423 0.33% 114 1.15% 77.88.30.247
5 1790 0.93% 1276 1.08% 109830 1.43% 151 1.53% 66.249.71.37
6 1743 0.90% 1743 1.48% 4611 0.06% 13 0.13% 67.55.65.213
7 1569 0.81% 543 0.46% 17658 0.23% 94 0.95% 95.108.128.240
8 1496 0.77% 3 0.00% 415 0.01% 3 0.03% 67.39.210.254
9 1423 0.74% 9 0.01% 592 0.01% 4 0.04% 207.74.115.21
10 962 0.50% 7 0.01% 153 0.00% 10 0.10% 66.249.71.36
11 961 0.50% 1 0.00% 216 0.00% 15 0.15% 72.224.63.144
12 929 0.48% 929 0.79% 2458 0.03% 55 0.56% 81.177.23.46
13 904 0.47% 893 0.76% 93830 1.22% 6 0.06% 74.76.49.177
14 903 0.47% 279 0.24% 2965 0.04% 10 0.10% 24.39.161.18
15 811 0.42% 56 0.05% 4862 0.06% 5 0.05% 64.113.191.1
16 702 0.36% 644 0.55% 85457 1.11% 3 0.03% 205.172.107.75
17 688 0.36% 432 0.37% 31076 0.40% 76 0.77% 66.249.71.20
18 644 0.33% 5 0.00% 298 0.00% 5 0.05% 64.90.247.67
19 600 0.31% 34 0.03% 12389 0.16% 13 0.13% 66.249.71.19
20 572 0.30% 111 0.09% 38068 0.50% 20 0.20% 72.43.217.229
21 569 0.29% 525 0.45% 8069 0.11% 20 0.20% 66.219.58.34
22 517 0.27% 1 0.00% 141 0.00% 2 0.02% 209.174.168.12
23 504 0.26% 504 0.43% 1327 0.02% 2 0.02% 216.40.204.178
24 498 0.26% 2 0.00% 168 0.00% 7 0.07% 206.8.10.196
25 494 0.26% 448 0.38% 52472 0.68% 1 0.01% 209.6.174.102
26 485 0.25% 428 0.36% 43947 0.57% 17 0.17% 198.22.236.230
27 464 0.24% 2 0.00% 163 0.00% 2 0.02% 167.21.254.12
28 463 0.24% 3 0.00% 189 0.00% 4 0.04% 206.248.244.2
29 440 0.23% 240 0.20% 2445 0.03% 4 0.04% 151.49.11.40
30 440 0.23% 432 0.37% 46468 0.60% 5 0.05% 74.44.77.122

Top 10 of 5593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5945 3.08% 5024 4.27% 368870 4.80% 166 1.68% 67.195.115.57
2 1790 0.93% 1276 1.08% 109830 1.43% 151 1.53% 66.249.71.37
3 904 0.47% 893 0.76% 93830 1.22% 6 0.06% 74.76.49.177
4 702 0.36% 644 0.55% 85457 1.11% 3 0.03% 205.172.107.75
5 433 0.22% 259 0.22% 58130 0.76% 184 1.86% 67.195.111.238
6 494 0.26% 448 0.38% 52472 0.68% 1 0.01% 209.6.174.102
7 440 0.23% 432 0.37% 46468 0.60% 5 0.05% 74.44.77.122
8 3597 1.86% 422 0.36% 44746 0.58% 104 1.05% 74.76.163.91
9 485 0.25% 428 0.36% 43947 0.57% 17 0.17% 198.22.236.230
10 420 0.22% 418 0.36% 42812 0.56% 1 0.01% 74.76.82.141

Top 30 of 1132 Total Referrers
# Hits Referrer
1 37293 19.30% - (Direct Request)
2 2406 1.25% http://casino-games-on-line.com
3 1610 0.83% http://www.google.com/search
4 1208 0.63% http://casino-royale-review.com
5 1204 0.62% http://in-casinos.com
6 1204 0.62% http://nodeposit-online.com
7 1204 0.62% http://uscasinoslist.com
8 1203 0.62% http://10-best-online-casino.com
9 1203 0.62% http://casino-royale-review.com/casino-villento-las-vegas-review.html
10 1203 0.62% http://casinoamericanonline.com
11 1203 0.62% http://casinoonlineamerican.com
12 1203 0.62% http://casinos-reviews.info
13 1203 0.62% http://casinoslistonline.com
14 1203 0.62% http://casinosonlinenodeposit.com
15 1203 0.62% http://fastcasino.org
16 1203 0.62% http://flashcasinos.info
17 1203 0.62% http://new-on-line-casinos.com
18 1203 0.62% http://on-casinos.com
19 1203 0.62% http://on-line-casino-game.com
20 1203 0.62% http://on-line-craps.com
21 1203 0.62% http://online-casino-club.info
22 1203 0.62% http://online-casinos-review.info
23 1203 0.62% http://online-gambling-now.com
24 1203 0.62% http://onlinecazino.info
25 1203 0.62% http://onlinenodepositcasinos.com
26 1203 0.62% http://paying-casino.com
27 1203 0.62% http://table-mountain-casino.net
28 1203 0.62% http://uspokersitesonline.com
29 1092 0.57% http://images.search.yahoo.com/images/view
30 554 0.29% http://open24h.freehostlocation.com/sitemap.htm

Top 20 of 834 Total Search Strings
# Hits Search String
1 233 8.75% holiday websites
2 103 3.87% physical education
3 98 3.68% holiday websites for kids
4 88 3.30% buy viagra online order viagra cheap viagra online
5 50 1.88% new year%27s day
6 45 1.69% government
7 43 1.61% letter o
8 38 1.43% st ambrose school latham ny
9 34 1.28% falling snow gif
10 29 1.09% holiday websites for children
11 29 1.09% longhouse
12 28 1.05% 2 year olds
13 26 0.98% see no evil hear no evil speak no evil
14 23 0.86% holiday sites
15 20 0.75% 3 year olds
16 20 0.75% st. ambrose school
17 20 0.75% st. ambrose school latham ny
18 19 0.71% christ the king school albany ny
19 19 0.71% fun holiday websites
20 19 0.71% pictures of the letter o

Top 15 of 912 Total User Agents
# Hits User Agent
1 32489 16.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
2 18717 9.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 13680 7.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 10075 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 8662 4.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 6260 3.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 4396 2.27% Googlebot-Image/1.0
8 3880 2.01% Yandex/1.01.001 (compatible; Win16; I)
9 3728 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 3574 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 3430 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
12 3274 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
13 3196 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
14 3163 1.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 2302 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 193234 100.00% 118737 100.96% 7681866 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01