Usage Statistics for rcdaschools.org

Summary Period: November 2009
Generated 01-Dec-2009 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 205690
Total Files 136578
Total Pages 55430
Total Visits 21808
Total KBytes 10155760
Total Unique Sites 11431
Total Unique URLs 9642
Total Unique Referrers 1418
Total Unique User Agents 878
. Avg Max
Hits per Hour 285 8106
Hits per Day 6856 16272
Files per Day 4552 14130
Pages per Day 1847 5224
Visits per Day 726 2357
KBytes per Day 338525 522981
Hits by Response Code
Undefined response code 2
Code 200 - OK 136578
Code 206 - Partial Content 1750
Code 301 - Moved Permanently 1703
Code 304 - Not Modified 19694
Code 400 - Bad Request 11
Code 404 - Not Found 45661
Code 405 - Method Not Allowed 171
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 53
Code 501 - Not Implemented 65

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 5541 2.69% 4074 2.98% 1832 3.31% 445 2.04% 436 3.81% 318311 3.13%
2 8715 4.24% 5299 3.88% 1830 3.30% 495 2.27% 491 4.30% 522981 5.15%
3 9661 4.70% 4097 3.00% 1249 2.25% 452 2.07% 488 4.27% 340283 3.35%
4 8125 3.95% 5045 3.69% 1239 2.24% 464 2.13% 536 4.69% 502909 4.95%
5 6835 3.32% 4445 3.25% 1659 2.99% 514 2.36% 492 4.30% 382897 3.77%
6 7174 3.49% 4729 3.46% 2027 3.66% 485 2.22% 381 3.33% 429932 4.23%
7 4144 2.01% 2775 2.03% 1229 2.22% 333 1.53% 314 2.75% 260181 2.56%
8 5107 2.48% 3077 2.25% 1032 1.86% 376 1.72% 380 3.32% 255382 2.51%
9 7108 3.46% 4323 3.17% 1226 2.21% 451 2.07% 454 3.97% 380913 3.75%
10 6742 3.28% 3945 2.89% 1028 1.85% 458 2.10% 424 3.71% 365944 3.60%
11 7045 3.43% 5102 3.74% 1134 2.05% 470 2.16% 478 4.18% 478202 4.71%
12 6240 3.03% 3920 2.87% 1119 2.02% 457 2.10% 504 4.41% 351305 3.46%
13 5052 2.46% 3299 2.42% 1474 2.66% 435 1.99% 448 3.92% 264796 2.61%
14 4372 2.13% 3085 2.26% 990 1.79% 371 1.70% 489 4.28% 286549 2.82%
15 5025 2.44% 3752 2.75% 1278 2.31% 402 1.84% 501 4.38% 302077 2.97%
16 7399 3.60% 5051 3.70% 1462 2.64% 452 2.07% 508 4.44% 504010 4.96%
17 6909 3.36% 4242 3.11% 1079 1.95% 401 1.84% 396 3.46% 457516 4.50%
18 6636 3.23% 4499 3.29% 1685 3.04% 375 1.72% 377 3.30% 353839 3.48%
19 7212 3.51% 4627 3.39% 1290 2.33% 386 1.77% 455 3.98% 442638 4.36%
20 7134 3.47% 4138 3.03% 1698 3.06% 779 3.57% 534 4.67% 360387 3.55%
21 4920 2.39% 3467 2.54% 1929 3.48% 725 3.32% 510 4.46% 206318 2.03%
22 6144 2.99% 3635 2.66% 1959 3.53% 820 3.76% 606 5.30% 275713 2.71%
23 9141 4.44% 5439 3.98% 2218 4.00% 961 4.41% 730 6.39% 464940 4.58%
24 7921 3.85% 4780 3.50% 2123 3.83% 719 3.30% 564 4.93% 356882 3.51%
25 16272 7.91% 14130 10.35% 5224 9.42% 671 3.08% 478 4.18% 236801 2.33%
26 4042 1.97% 3131 2.29% 2177 3.93% 1419 6.51% 1228 10.74% 181584 1.79%
27 5015 2.44% 4035 2.95% 2744 4.95% 1898 8.70% 1715 15.00% 209405 2.06%
28 5375 2.61% 4557 3.34% 3606 6.51% 2357 10.81% 2044 17.88% 153098 1.51%
29 6450 3.14% 4799 3.51% 3513 6.34% 1954 8.96% 1791 15.67% 164709 1.62%
30 8234 4.00% 5081 3.72% 2377 4.29% 1337 6.13% 1343 11.75% 345257 3.40%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2905 1.41% 56 1706 1.25% 36 1081 1.95% 4696 140879 1.39%
1 109 3279 1.59% 78 2343 1.72% 63 1912 3.45% 3835 115049 1.13%
2 95 2870 1.40% 65 1979 1.45% 33 1009 1.82% 5888 176632 1.74%
3 355 10661 5.18% 304 9136 6.69% 87 2618 4.72% 5666 169974 1.67%
4 283 8501 4.13% 249 7477 5.47% 152 4581 8.26% 6431 192925 1.90%
5 90 2700 1.31% 55 1657 1.21% 33 1007 1.82% 4076 122291 1.20%
6 164 4930 2.40% 124 3725 2.73% 82 2462 4.44% 6695 200859 1.98%
7 228 6866 3.34% 106 3193 2.34% 45 1356 2.45% 9813 294396 2.90%
8 341 10233 4.97% 192 5773 4.23% 68 2049 3.70% 18468 554050 5.46%
9 341 10244 4.98% 222 6680 4.89% 61 1830 3.30% 21778 653331 6.43%
10 449 13475 6.55% 287 8621 6.31% 99 2987 5.39% 24468 734052 7.23%
11 426 12791 6.22% 210 6327 4.63% 70 2105 3.80% 18544 556334 5.48%
12 394 11845 5.76% 220 6613 4.84% 88 2657 4.79% 18098 542926 5.35%
13 390 11703 5.69% 251 7543 5.52% 78 2341 4.22% 22027 660799 6.51%
14 369 11089 5.39% 227 6829 5.00% 64 1941 3.50% 20336 610086 6.01%
15 369 11095 5.39% 234 7031 5.15% 93 2812 5.07% 19137 574115 5.65%
16 348 10448 5.08% 226 6781 4.96% 80 2425 4.37% 20298 608930 6.00%
17 363 10907 5.30% 265 7974 5.84% 98 2947 5.32% 21348 640446 6.31%
18 305 9162 4.45% 233 6995 5.12% 81 2457 4.43% 19387 581624 5.73%
19 346 10388 5.05% 245 7366 5.39% 102 3082 5.56% 17681 530427 5.22%
20 349 10492 5.10% 248 7467 5.47% 90 2713 4.89% 18891 566744 5.58%
21 288 8645 4.20% 206 6194 4.54% 105 3154 5.69% 13831 414935 4.09%
22 208 6249 3.04% 143 4311 3.16% 75 2269 4.09% 10390 311710 3.07%
23 140 4212 2.05% 95 2857 2.09% 54 1635 2.95% 6742 202248 1.99%

Top 30 of 9642 Total URLs
# Hits KBytes URL
1 21034 10.23% 55174 0.54% /
2 1701 0.83% 33432 0.33% /christthekingschool/import/pic2.jpg
3 1699 0.83% 21260 0.21% /christthekingschool/import/pic1.jpg
4 1669 0.81% 45 0.00% /stambrose/SpryAssets/SpryMenuBarDownHover.gif
5 1549 0.75% 9212 0.09% /stambrose/
6 1368 0.67% 1236940 12.18% /stambrose/animations/St Ambrose flash.swf
7 1354 0.66% 16441 0.16% /stambrose/SpryAssets/SpryMenuBar.js
8 1307 0.64% 4371 0.04% /stambrose/SpryAssets/SpryMenuBarHorizontal.css
9 1263 0.61% 36797 0.36% /stambrose/images/leftpillar1.jpg
10 1263 0.61% 36680 0.36% /stambrose/images/rightpillar1.jpg
11 1229 0.60% 39 0.00% /stambrose/SpryAssets/SpryMenuBarDown.gif
12 1220 0.59% 101730 1.00% /stambrose/images/banner.jpg
13 1216 0.59% 64584 0.64% /stambrose/images/footer.jpg
14 1211 0.59% 31933 0.31% /stambrose/images/leftpillar.jpg
15 1208 0.59% 6716 0.07% /stambrose/images/navbar.jpg
16 1204 0.59% 40 0.00% /stambrose/SpryAssets/SpryMenuBarRightHover.gif
17 1197 0.58% 39 0.00% /stambrose/SpryAssets/SpryMenuBarRight.gif
18 886 0.43% 4376 0.04% /stbrigid/
19 876 0.43% 189588 1.87% /stbrigid/5-8/animals_hanging_around_zoo_sign_hg_clr.gif
20 848 0.41% 1183 0.01% /christthekingschool/
21 778 0.38% 155 0.00% /icons/back.gif
22 775 0.38% 106 0.00% /icons/blank.gif
23 757 0.37% 160 0.00% /icons/text.gif
24 736 0.36% 256 0.00% /christthekingschool/import/other.txt
25 697 0.34% 197849 1.95% /stbrigid/0-4/
26 680 0.33% 16984 0.17% /holiday.htm
27 598 0.29% 1582 0.02% http://www.rcdaschools.org/
28 587 0.29% 1051639 10.36% /christthekingschool/import/bgmusic.mp3
29 581 0.28% 10315 0.10% /stbrigid/5-8/activities58.html
30 564 0.27% 1178 0.01% /christthekingschool/AC_RunActiveContent.js

Top 10 of 9642 Total URLs By KBytes
# Hits KBytes URL
1 1368 0.67% 1236940 12.18% /stambrose/animations/St Ambrose flash.swf
2 587 0.29% 1051639 10.36% /christthekingschool/import/bgmusic.mp3
3 697 0.34% 197849 1.95% /stbrigid/0-4/
4 876 0.43% 189588 1.87% /stbrigid/5-8/animals_hanging_around_zoo_sign_hg_clr.gif
5 337 0.16% 172335 1.70% /stjude/St. Jude flowers and door.emf
6 153 0.07% 150152 1.48% /stbrigid/5-8/Bus.jpg
7 171 0.08% 117635 1.16% /stbrigid/0-4/money_flowing_around_world_hg_clr.gif
8 1220 0.59% 101730 1.00% /stambrose/images/banner.jpg
9 131 0.06% 99338 0.98% /stambrose/calendar 2008-09.JPG
10 229 0.11% 95042 0.94% /stbrigid/5-8/polar_bear_text_hg_clr.gif

Top 10 of 620 Total Entry Pages
# Hits Visits URL
1 21034 10.23% 10987 59.35% /
2 1549 0.75% 901 4.87% /stambrose/
3 886 0.43% 576 3.11% /stbrigid/
4 848 0.41% 518 2.80% /christthekingschool/
5 680 0.33% 478 2.58% /holiday.htm
6 581 0.28% 422 2.28% /stbrigid/5-8/activities58.html
7 598 0.29% 410 2.21% http://www.rcdaschools.org/
8 386 0.19% 272 1.47% /stjohn/
9 443 0.22% 261 1.41% /stjude/
10 271 0.13% 130 0.70% /holyspirit/

Top 10 of 641 Total Exit Pages
# Hits Visits URL
1 21034 10.23% 10839 56.39% /
2 1549 0.75% 669 3.48% /stambrose/
3 680 0.33% 479 2.49% /holiday.htm
4 886 0.43% 466 2.42% /stbrigid/
5 848 0.41% 454 2.36% /christthekingschool/
6 697 0.34% 442 2.30% /stbrigid/0-4/
7 581 0.28% 441 2.29% /stbrigid/5-8/activities58.html
8 598 0.29% 410 2.13% http://www.rcdaschools.org/
9 271 0.13% 179 0.93% /holyspirit/
10 348 0.17% 131 0.68% /stjohn/sjebody.htm

Top 30 of 11431 Total Sites
# Hits Files KBytes Visits Hostname
1 12267 5.96% 11449 8.38% 26984 0.27% 5 0.02% 124.30.111.194
2 5038 2.45% 1593 1.17% 169236 1.67% 96 0.44% 74.76.163.91
3 3011 1.46% 2500 1.83% 186873 1.84% 146 0.67% 67.195.114.36
4 2909 1.41% 1810 1.33% 74820 0.74% 194 0.89% 87.250.255.241
5 2822 1.37% 17 0.01% 1146 0.01% 2 0.01% 152.26.35.1
6 2448 1.19% 2021 1.48% 130059 1.28% 55 0.25% 67.195.114.220
7 1736 0.84% 7 0.01% 406 0.00% 16 0.07% 72.224.63.144
8 1377 0.67% 856 0.63% 107447 1.06% 118 0.54% 66.249.71.72
9 1327 0.65% 1098 0.80% 71332 0.70% 27 0.12% 67.195.115.57
10 1137 0.55% 275 0.20% 104342 1.03% 34 0.16% 72.43.217.229
11 1110 0.54% 9 0.01% 192 0.00% 19 0.09% 66.249.71.71
12 1100 0.53% 1100 0.81% 2897 0.03% 4 0.02% 216.40.204.178
13 917 0.45% 917 0.67% 2426 0.02% 19 0.09% 71.0.119.240
14 914 0.44% 692 0.51% 76954 0.76% 16 0.07% 24.97.33.132
15 885 0.43% 9 0.01% 3453 0.03% 1 0.00% 169.226.113.132
16 774 0.38% 772 0.57% 60222 0.59% 2 0.01% 72.230.176.145
17 761 0.37% 88 0.06% 10070 0.10% 5 0.02% 74.67.1.242
18 741 0.36% 611 0.45% 68492 0.67% 6 0.03% 69.32.176.2
19 738 0.36% 411 0.30% 37007 0.36% 26 0.12% 167.244.212.6
20 738 0.36% 655 0.48% 10311 0.10% 30 0.14% 66.219.58.34
21 731 0.36% 571 0.42% 53528 0.53% 7 0.03% 208.105.149.121
22 711 0.35% 619 0.45% 60731 0.60% 5 0.02% 24.97.36.162
23 690 0.34% 690 0.51% 1825 0.02% 1 0.00% 94.103.231.145
24 674 0.33% 664 0.49% 71548 0.70% 4 0.02% 74.76.49.177
25 671 0.33% 5 0.00% 253 0.00% 9 0.04% 207.191.187.21
26 651 0.32% 1 0.00% 168 0.00% 4 0.02% 96.4.127.21
27 628 0.31% 624 0.46% 61878 0.61% 4 0.02% 74.73.175.36
28 598 0.29% 0 0.00% 0 0.00% 0 0.00% 72.43.0.235
29 584 0.28% 576 0.42% 1242 0.01% 4 0.02% 67.55.72.165
30 569 0.28% 506 0.37% 51534 0.51% 2 0.01% 72.231.172.237

Top 10 of 11431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3011 1.46% 2500 1.83% 186873 1.84% 146 0.67% 67.195.114.36
2 5038 2.45% 1593 1.17% 169236 1.67% 96 0.44% 74.76.163.91
3 2448 1.19% 2021 1.48% 130059 1.28% 55 0.25% 67.195.114.220
4 1377 0.67% 856 0.63% 107447 1.06% 118 0.54% 66.249.71.72
5 1137 0.55% 275 0.20% 104342 1.03% 34 0.16% 72.43.217.229
6 914 0.44% 692 0.51% 76954 0.76% 16 0.07% 24.97.33.132
7 2909 1.41% 1810 1.33% 74820 0.74% 194 0.89% 87.250.255.241
8 674 0.33% 664 0.49% 71548 0.70% 4 0.02% 74.76.49.177
9 1327 0.65% 1098 0.80% 71332 0.70% 27 0.12% 67.195.115.57
10 741 0.36% 611 0.45% 68492 0.67% 6 0.03% 69.32.176.2

Top 30 of 1418 Total Referrers
# Hits Referrer
1 43021 20.92% - (Direct Request)
2 1535 0.75% http://www.google.com/search
3 952 0.46% http://images.search.yahoo.com/images/view
4 708 0.34% http://www.buyviagracheapcialisorderlevitra.com/
5 669 0.33% http://cybermondaydeals2009.blogspot.com/
6 639 0.31% http://images.google.com/imgres
7 565 0.27% http://pennsylvania-breast-enhancement-pic.aquimontserrat.com/
8 560 0.27% http://sissy-maid-fiction.gonzoben.com/
9 558 0.27% http://vanity-the-clothing-store.facial-skin-care-product.com/
10 556 0.27% http://dragon-pink-manga.the-porn-star.com/
11 556 0.27% http://piercing-padlock-chastity.thegreatestgirlintheworld.com/
12 555 0.27% http://outdoor-public-sex.tropixxxvideos.com/
13 554 0.27% http://aol-sucks.racecushions.com/
14 554 0.27% http://young-breasts.thekitchenbox.com/
15 552 0.27% http://nude-colonies.pornocabi.net/
16 548 0.27% http://dilation-of-the-cervix.sandra-uk.com/
17 540 0.26% http://free-gay-videos.sadisticeroticism.com/
18 536 0.26% http://gonzo-movies.rcbmarketing.net/
19 531 0.26% http://paul-tracy.oregontrailne.com/
20 518 0.25% http://vargas-pinups.quaddown.org/
21 446 0.22% http://mature-gay-men.lightspeed-sorority-girls.com/
22 420 0.20% http://www.altavista.com/image/results
23 408 0.20% http://spanking-on-tv.hancockparksfinest.com/
24 395 0.19% http://answers.yahoo.com/question/index
25 394 0.19% http://vintage-arctic-cat.indian-porn-galleries.com/
26 303 0.15% http://kaufen-10.1-2-3host.com/prednisolon.html
27 303 0.15% http://www.esitestats.com/ohne-rezept.awardspace.biz
28 252 0.12% http://www.aboutdomain.org/info/acheter-3.somee.com/
29 242 0.12% http://www.webtrafficagents.com/Whois/rezeptfrei-3.awardspace.us
30 240 0.12% http://www.lekkerehapjes.net/

Top 20 of 902 Total Search Strings
# Hits Search String
1 478 16.06% longhouse
2 120 4.03% holiday websites
3 83 2.79% physical education
4 69 2.32% letter o
5 59 1.98% st ambrose school latham ny
6 52 1.75% christ the king school albany ny
7 38 1.28% the letter o
8 37 1.24% st. ambrose school latham ny
9 35 1.18% holiday websites for kids
10 33 1.11% see no evil hear no evil speak no evil
11 25 0.84% government
12 21 0.71% st ambrose school
13 20 0.67% christ the king school albany
14 20 0.67% longhouses
15 19 0.64% holy spirit school east greenbush
16 19 0.64% st brigid's regional catholic school
17 19 0.64% st. ambrose school
18 18 0.60% fire basketball
19 18 0.60% pictures of the letter o
20 18 0.60% st ambrose latham ny

Top 15 of 878 Total User Agents
# Hits User Agent
1 21463 10.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 11027 5.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 10675 5.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 10048 4.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 9239 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 7101 3.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 4707 2.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 4549 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 4501 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 4448 2.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
11 4266 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 3957 1.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 3598 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
14 3462 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 3436 1.67% Googlebot-Image/1.0

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 205690 100.00% 138328 101.28% 10155760 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01