Usage Statistics for rcdaschools.org

Summary Period: May 2009
Generated 01-Jun-2009 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 200717
Total Files 143274
Total Pages 44907
Total Visits 11951
Total KBytes 12858733
Total Unique Sites 6442
Total Unique URLs 4988
Total Unique Referrers 1658
Total Unique User Agents 916
. Avg Max
Hits per Hour 269 3492
Hits per Day 6474 13808
Files per Day 4621 8542
Pages per Day 1448 2093
Visits per Day 385 533
KBytes per Day 414798 824426
Hits by Response Code
Code 200 - OK 143274
Code 206 - Partial Content 2204
Code 301 - Moved Permanently 2050
Code 304 - Not Modified 27412
Code 400 - Bad Request 7
Code 404 - Not Found 25735
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 28

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 5635 2.81% 4148 2.90% 1319 2.94% 355 2.97% 349 5.42% 350722 2.73%
2 3510 1.75% 2604 1.82% 1167 2.60% 307 2.57% 262 4.07% 238507 1.85%
3 4256 2.12% 3100 2.16% 1261 2.81% 334 2.79% 310 4.81% 238730 1.86%
4 7372 3.67% 5409 3.78% 1795 4.00% 524 4.38% 535 8.30% 487816 3.79%
5 7817 3.89% 5192 3.62% 1683 3.75% 453 3.79% 531 8.24% 500053 3.89%
6 6602 3.29% 4981 3.48% 1635 3.64% 464 3.88% 418 6.49% 459985 3.58%
7 7857 3.91% 5803 4.05% 1696 3.78% 465 3.89% 511 7.93% 570646 4.44%
8 5932 2.96% 4546 3.17% 1451 3.23% 378 3.16% 352 5.46% 415173 3.23%
9 3643 1.81% 2854 1.99% 1361 3.03% 268 2.24% 307 4.77% 212464 1.65%
10 5066 2.52% 3830 2.67% 1525 3.40% 321 2.69% 444 6.89% 276834 2.15%
11 7166 3.57% 4721 3.30% 1489 3.32% 425 3.56% 409 6.35% 446742 3.47%
12 7003 3.49% 4804 3.35% 1807 4.02% 462 3.87% 492 7.64% 510763 3.97%
13 8150 4.06% 6255 4.37% 1653 3.68% 438 3.66% 414 6.43% 570765 4.44%
14 7725 3.85% 5732 4.00% 1575 3.51% 473 3.96% 391 6.07% 566546 4.41%
15 6405 3.19% 4084 2.85% 1635 3.64% 384 3.21% 393 6.10% 309489 2.41%
16 4564 2.27% 3652 2.55% 1221 2.72% 319 2.67% 342 5.31% 304334 2.37%
17 5224 2.60% 3476 2.43% 1221 2.72% 307 2.57% 352 5.46% 298050 2.32%
18 10990 5.48% 7654 5.34% 1707 3.80% 452 3.78% 534 8.29% 662505 5.15%
19 9273 4.62% 6499 4.54% 1867 4.16% 468 3.92% 456 7.08% 588110 4.57%
20 6451 3.21% 4639 3.24% 1294 2.88% 403 3.37% 447 6.94% 412525 3.21%
21 6913 3.44% 4843 3.38% 1574 3.51% 410 3.43% 363 5.63% 356492 2.77%
22 4847 2.41% 3293 2.30% 1444 3.22% 332 2.78% 315 4.89% 265574 2.07%
23 2810 1.40% 1893 1.32% 818 1.82% 276 2.31% 312 4.84% 192525 1.50%
24 3591 1.79% 2562 1.79% 849 1.89% 305 2.55% 395 6.13% 254024 1.98%
25 5336 2.66% 3813 2.66% 991 2.21% 291 2.43% 359 5.57% 371426 2.89%
26 13808 6.88% 8542 5.96% 1665 3.71% 420 3.51% 600 9.31% 824426 6.41%
27 8645 4.31% 5867 4.09% 1623 3.61% 447 3.74% 523 8.12% 588080 4.57%
28 7654 3.81% 5742 4.01% 1782 3.97% 533 4.46% 456 7.08% 496750 3.86%
29 6652 3.31% 4811 3.36% 2093 4.66% 473 3.96% 500 7.76% 356981 2.78%
30 3180 1.58% 2228 1.56% 643 1.43% 243 2.03% 306 4.75% 189776 1.48%
31 6640 3.31% 5697 3.98% 1063 2.37% 294 2.46% 350 5.43% 541919 4.21%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3066 1.53% 68 2109 1.47% 37 1149 2.56% 7770 240858 1.87%
1 75 2355 1.17% 53 1649 1.15% 34 1080 2.40% 3500 108500 0.84%
2 84 2607 1.30% 59 1841 1.28% 37 1166 2.60% 4591 142320 1.11%
3 89 2759 1.37% 61 1894 1.32% 43 1356 3.02% 5322 164992 1.28%
4 71 2202 1.10% 44 1375 0.96% 36 1117 2.49% 2687 83300 0.65%
5 76 2380 1.19% 51 1600 1.12% 35 1085 2.42% 4284 132804 1.03%
6 112 3473 1.73% 77 2417 1.69% 41 1283 2.86% 6434 199463 1.55%
7 233 7238 3.61% 154 4775 3.33% 49 1524 3.39% 12964 401877 3.13%
8 296 9206 4.59% 193 6007 4.19% 70 2200 4.90% 16620 515218 4.01%
9 415 12879 6.42% 259 8042 5.61% 81 2528 5.63% 24887 771511 6.00%
10 481 14926 7.44% 358 11117 7.76% 90 2806 6.25% 31138 965267 7.51%
11 377 11698 5.83% 262 8126 5.67% 77 2404 5.35% 22791 706525 5.49%
12 349 10846 5.40% 244 7584 5.29% 75 2334 5.20% 21267 659274 5.13%
13 408 12656 6.31% 294 9144 6.38% 81 2524 5.62% 28638 887790 6.90%
14 416 12911 6.43% 296 9181 6.41% 74 2312 5.15% 29942 928200 7.22%
15 533 16530 8.24% 336 10417 7.27% 82 2555 5.69% 32344 1002652 7.80%
16 328 10184 5.07% 227 7065 4.93% 67 2088 4.65% 20867 646884 5.03%
17 241 7497 3.74% 174 5406 3.77% 60 1881 4.19% 14129 437988 3.41%
18 325 10095 5.03% 257 7968 5.56% 70 2184 4.86% 21921 679543 5.28%
19 327 10166 5.06% 249 7737 5.40% 63 1967 4.38% 22852 708400 5.51%
20 371 11518 5.74% 301 9350 6.53% 69 2168 4.83% 26514 821923 6.39%
21 345 10717 5.34% 276 8574 5.98% 65 2018 4.49% 24255 751890 5.85%
22 274 8495 4.23% 222 6896 4.81% 55 1713 3.81% 22047 683464 5.32%
23 139 4313 2.15% 96 3000 2.09% 47 1465 3.26% 7035 218090 1.70%

Top 30 of 4988 Total URLs
# Hits KBytes URL
1 7984 3.98% 20770 0.16% /
2 3035 1.51% 35 0.00% /holyspirit/SpryAssets/SpryMenuBarRight.gif
3 1758 0.88% 11034 0.09% /stbrigid/
4 1652 0.82% 22 0.00% /holyspirit/SpryAssets/SpryMenuBarRightHover.gif
5 1469 0.73% 2122 0.02% /holyspirit/SpryAssets/SpryMenuBarVertical.css
6 1330 0.66% 31273 0.24% /christthekingschool/import/pic2.jpg
7 1329 0.66% 21024 0.16% /christthekingschool/import/pic1.jpg
8 1305 0.65% 25959 0.20% /stambrose/
9 1232 0.61% 17883 0.14% /stambrose/Image1.gif
10 1187 0.59% 4639 0.04% /stbrigid/updated_md_clr.gif
11 1158 0.58% 10199 0.08% /stbrigid/graymarblebg.gif
12 1088 0.54% 31440 0.24% /stambrose/summer front2.jpg
13 1040 0.52% 1558 0.01% /stambrose/spring graphics/tulipsbg1.jpg
14 899 0.45% 4011 0.03% /holyspirit/SpryAssets/SpryMenuBar.js
15 838 0.42% 216 0.00% /christthekingschool/import/other.txt
16 824 0.41% 3253 0.03% /holyspirit/images/holy_spirit_banner.gif
17 801 0.40% 1075 0.01% /christthekingschool/
18 764 0.38% 4598 0.04% /holyspirit/
19 685 0.34% 91 0.00% /icons/blank.gif
20 680 0.34% 131 0.00% /icons/back.gif
21 676 0.34% 138 0.00% /icons/text.gif
22 666 0.33% 89602 0.70% /stbrigid/5-8/hypercube_hg_clr.gif
23 624 0.31% 22430 0.17% /stbrigid/angie and father.jpg
24 578 0.29% 10870 0.08% /holyspirit/images/holy_spirit_school_fp.gif
25 568 0.28% 2631 0.02% /stambrose/youvegot.mid
26 537 0.27% 906824 7.05% /christthekingschool/import/bgmusic.mp3
27 510 0.25% 994 0.01% /christthekingschool/AC_RunActiveContent.js
28 506 0.25% 23352 0.18% /christthekingschool/a4desk.swf
29 500 0.25% 320 0.00% /stjude/
30 494 0.25% 3187 0.02% /stbrigid/5-8/activities58.html

Top 10 of 4988 Total URLs By KBytes
# Hits KBytes URL
1 537 0.27% 906824 7.05% /christthekingschool/import/bgmusic.mp3
2 313 0.16% 300298 2.34% /stbrigid/5-8/pepsy_penguin_surfing_hg_clr.gif
3 433 0.22% 237419 1.85% /stjude/St. Jude flowers and door.emf
4 75 0.04% 186953 1.45% /stbrigid/registration/Pre-Kindergarten Goals.jpg
5 177 0.09% 165542 1.29% /stbrigid/alumni/Kaleigh McGrouty 2007.jpg
6 32 0.02% 151502 1.18% /holyspirit/pdf_files/May lunch cal.pdf
7 235 0.12% 147052 1.14% /stjohn/triplecrown logo.jpg
8 270 0.13% 145005 1.13% /stbrigid/schoolnews/computer_kitty_message_thankyou_hg_clr.gif
9 69 0.03% 140413 1.09% /stambrose/lunch/febmenu1.JPG
10 70 0.03% 139363 1.08% /stambrose/lunch/febmenu2.JPG

Top 10 of 817 Total Entry Pages
# Hits Visits URL
1 7984 3.98% 1821 18.14% /
2 1758 0.88% 1186 11.81% /stbrigid/
3 1305 0.65% 819 8.16% /stambrose/
4 801 0.40% 475 4.73% /christthekingschool/
5 764 0.38% 273 2.72% /holyspirit/
6 500 0.25% 268 2.67% /stjude/
7 322 0.16% 205 2.04% /stjohn/
8 295 0.15% 174 1.73% /holiday.htm
9 235 0.12% 117 1.17% /stmadeleinesophie/
10 165 0.08% 113 1.13% /stambrose/classroom page/computer/4th_grade_science.htm

Top 10 of 832 Total Exit Pages
# Hits Visits URL
1 7984 3.98% 1744 16.49% /
2 1758 0.88% 620 5.86% /stbrigid/
3 1305 0.65% 499 4.72% /stambrose/
4 801 0.40% 399 3.77% /christthekingschool/
5 295 0.15% 171 1.62% /holiday.htm
6 311 0.15% 161 1.52% /stbrigid/0-4/
7 764 0.38% 156 1.47% /holyspirit/
8 494 0.25% 156 1.47% /stbrigid/5-8/activities58.html
9 468 0.23% 154 1.46% /stbrigid/0-4/activities04.html
10 235 0.12% 135 1.28% /stmadeleinesophie/

Top 30 of 6442 Total Sites
# Hits Files KBytes Visits Hostname
1 5663 2.82% 4198 2.93% 374317 2.91% 113 0.95% 72.30.79.47
2 3304 1.65% 1156 0.81% 33219 0.26% 91 0.76% 24.97.22.131
3 2986 1.49% 126 0.09% 5607 0.04% 2 0.02% 72.0.136.164
4 2707 1.35% 2567 1.79% 236023 1.84% 25 0.21% 24.195.251.8
5 2497 1.24% 2497 1.74% 6606 0.05% 197 1.65% 64.191.91.229
6 2418 1.20% 1258 0.88% 106293 0.83% 27 0.23% 72.230.36.99
7 2368 1.18% 2195 1.53% 217633 1.69% 66 0.55% 67.242.65.113
8 2300 1.15% 862 0.60% 75423 0.59% 287 2.40% 66.249.71.26
9 2139 1.07% 723 0.50% 100328 0.78% 127 1.06% 74.76.163.91
10 2135 1.06% 1619 1.13% 139863 1.09% 66 0.55% 24.195.243.192
11 2088 1.04% 2074 1.45% 214589 1.67% 16 0.13% 72.226.101.58
12 1926 0.96% 1315 0.92% 130072 1.01% 20 0.17% 170.123.4.230
13 1862 0.93% 1847 1.29% 167397 1.30% 22 0.18% 74.76.59.168
14 1586 0.79% 1495 1.04% 45728 0.36% 31 0.26% 91.205.124.21
15 1555 0.77% 1528 1.07% 149459 1.16% 19 0.16% 24.195.255.178
16 1509 0.75% 1330 0.93% 115701 0.90% 19 0.16% 24.195.241.56
17 1501 0.75% 1409 0.98% 130846 1.02% 16 0.13% 205.232.210.2
18 1436 0.72% 1322 0.92% 139879 1.09% 52 0.44% 167.244.212.6
19 1415 0.70% 1145 0.80% 122356 0.95% 22 0.18% 198.22.236.230
20 1312 0.65% 398 0.28% 157809 1.23% 39 0.33% 72.43.217.180
21 1309 0.65% 1304 0.91% 124718 0.97% 11 0.09% 74.70.158.242
22 1293 0.64% 714 0.50% 69369 0.54% 7 0.06% 161.11.121.238
23 1229 0.61% 963 0.67% 95521 0.74% 25 0.21% 74.67.14.182
24 1111 0.55% 1026 0.72% 93085 0.72% 15 0.13% 199.184.30.59
25 1077 0.54% 356 0.25% 36028 0.28% 78 0.65% 159.181.240.66
26 1072 0.53% 1020 0.71% 93060 0.72% 21 0.18% 74.70.92.191
27 991 0.49% 678 0.47% 46083 0.36% 30 0.25% 77.88.26.26
28 964 0.48% 536 0.37% 50785 0.39% 11 0.09% 74.70.70.224
29 947 0.47% 923 0.64% 97258 0.76% 12 0.10% 74.76.54.18
30 925 0.46% 549 0.38% 56237 0.44% 18 0.15% 149.10.162.101

Top 10 of 6442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5663 2.82% 4198 2.93% 374317 2.91% 113 0.95% 72.30.79.47
2 2707 1.35% 2567 1.79% 236023 1.84% 25 0.21% 24.195.251.8
3 2368 1.18% 2195 1.53% 217633 1.69% 66 0.55% 67.242.65.113
4 2088 1.04% 2074 1.45% 214589 1.67% 16 0.13% 72.226.101.58
5 1862 0.93% 1847 1.29% 167397 1.30% 22 0.18% 74.76.59.168
6 1312 0.65% 398 0.28% 157809 1.23% 39 0.33% 72.43.217.180
7 1555 0.77% 1528 1.07% 149459 1.16% 19 0.16% 24.195.255.178
8 1436 0.72% 1322 0.92% 139879 1.09% 52 0.44% 167.244.212.6
9 2135 1.06% 1619 1.13% 139863 1.09% 66 0.55% 24.195.243.192
10 1501 0.75% 1409 0.98% 130846 1.02% 16 0.13% 205.232.210.2

Top 30 of 1658 Total Referrers
# Hits Referrer
1 45932 22.88% - (Direct Request)
2 1641 0.82% http://www.google.com/search
3 1412 0.70% http://images.search.yahoo.com/images/view
4 446 0.22% http://www.snapscouts.de/user/801852/
5 336 0.17% http://www.coedu.usf.edu/zalaquett/mcdp/PowerPoint.htm
6 252 0.13% http://search.yahoo.com/search
7 246 0.12% http://images.google.com/imgres
8 230 0.11% file://F:\\KNOW CD\\NET\\POWERPOINTS\\powerpoint2.htm
9 230 0.11% file://F:\\NET\\POWERPOINTS\\powerpoint2.htm
10 200 0.10% http://google.com/search
11 188 0.09% http://www.serpanalytics.com/
12 187 0.09% http://www.snapscouts.de/user/801852
13 171 0.09% http://xxx.toprevenue.net/
14 153 0.08% http://tinyurl.com/livecamsexmap
15 152 0.08% http://livesexcams.toprevenue.net/
16 151 0.08% http://www.faithinourfuture.net/Locations/
17 150 0.07% http://milf-porn.50milfs.com/
18 150 0.07% http://search.live.com/results.aspx
19 147 0.07% http://tinyurl.com/arabserverfiles
20 146 0.07% http://captainstabbin-review.info/
21 145 0.07% http://assparadereview.info/
22 145 0.07% http://ebony-teens-pics.21yold.com/
23 144 0.07% http://milf-hunter.hotnudegranny-review.com/
24 142 0.07% http://roundandbrownreview.info/
25 142 0.07% http://tranny-surprise.brunettes4u.com/
26 142 0.07% http://xxx-college-girls.21yold.com/
27 141 0.07% http://cute-teen-girl.21yold.com/
28 141 0.07% http://ilittleapril.com/littleapril-porntube.html
29 141 0.07% http://www.red-light-sex-trips.com/
30 141 0.07% http://young-teen-porn-pictures.21yold.com/

Top 20 of 1073 Total Search Strings
# Hits Search String
1 100 3.25% oregon grill restaurant maryland
2 100 3.25% texas career center
3 95 3.09% dare
4 83 2.70% letter o
5 73 2.37% physical education
6 44 1.43% st ambrose school latham ny
7 43 1.40% holy spirit school east greenbush
8 38 1.23% st. ambrose school latham ny
9 36 1.17% wedding bells
10 27 0.88% hypercube
11 24 0.78% the letter o
12 22 0.71% %273 year olds%27
13 22 0.71% holy spirit school east greenbush ny
14 21 0.68% happy birthday gif
15 20 0.65% letter m
16 20 0.65% st. ambrose school
17 20 0.65% st. ambrose school latham
18 18 0.58% st. brigid's regional catholic school
19 17 0.55% 4 year olds
20 17 0.55% st brigid's watervliet

Top 15 of 916 Total User Agents
# Hits User Agent
1 18912 9.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 17630 8.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 8580 4.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
4 8035 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 7766 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 6144 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 6070 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 5898 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
9 5841 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 4966 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
11 4852 2.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
12 4680 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 4190 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 4188 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 3848 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 200717 100.00% 145478 101.54% 12858733 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01